Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/100997
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manzolli, Jônatas Augusto | - |
dc.contributor.author | Trovão, João Pedro F. | - |
dc.contributor.author | Antunes, Carlos Henggeler | - |
dc.date.accessioned | 2022-07-25T14:38:26Z | - |
dc.date.available | 2022-07-25T14:38:26Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 03605442 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/100997 | - |
dc.description.abstract | The trend for the decarbonization of the transportation sector, contributing to climate change mitigation, has driven the accelerated deployment of electric buses in cities. However, higher upfront costs, charging infrastructure deployment and operational issues are the main obstacles to their massive adoption. This work develops an optimization model to deal with the charging schedule of a fleet of battery electric buses. This approach aims to minimize the charging costs of electric bus fleets also considering the ageing of the batteries and the participation in vehicle to grid schemes. We developed a case study using real-world data from a small electric bus fleet of eleven electric buses in a medium-size Portuguese city. Further, we performed a sensitivity analysis to assess the possibilities of energy trading with the grid. The results indicate that below a battery replacement cost threshold of 100 €/kWh, it may become economically attractive for public transportation operators to sell back energy to the grid for a given remuneration scheme. Considering battery degradation and energy selling, our study indicates that operation costs could be 38% lower in 2030. The approach presented in this article provides a tool that can be employed by public transportation operators to assist decision making in the electrification of bus systems. | pt |
dc.description.sponsorship | The first author acknowledges the Portuguese Foundation for Science and Technology e FCT for the PhD grant no. 2021.04879.BD. This work was partially supported by projects UIBD/00308/2020 and the European Regional Development Fund through the COMPETE 2020, FCT and the Regional Operational Program of the Centre Region (CENTRO2020) within the projects MAnAGER (POCI01-0145-FEDER-028040) and RETROSIM (POCI-01-0145-FEDER032503), and by grant no. 950e230672 from Canada Research Chairs Program | pt |
dc.language.iso | eng | pt |
dc.publisher | Elsevier | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/CEEC IND 2017/CEECIND/04879/2017/CP1461/CT0002/PT/Not available | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB/00308/2020/PT/Institute for Systems Engineering and Computers at Coimbra - INESC Coimbra | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC/EME-SIS/32503/2017/PT/Multi-Objective Building Retrofit, Simulation and Monitoring on-line optimization tool for Improving Energy Efficiency in Buildings - RETROSIM | pt |
dc.relation | Project MAnAGER (POCI-01-0145-FEDER-028040) | pt |
dc.rights | embargoedAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt |
dc.subject | Electric bus fleet | pt |
dc.subject | Optimization model | pt |
dc.subject | Vehicle to grid | pt |
dc.subject | Battery degradation | pt |
dc.subject | Coordinated charging | pt |
dc.title | Electric bus coordinated charging strategy considering V2G and battery degradation | pt |
dc.type | article | - |
degois.publication.firstPage | 124252 | pt |
degois.publication.title | Energy | pt |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0360544222011550 | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.1016/j.energy.2022.124252 | pt |
degois.publication.volume | 254 | pt |
dc.date.embargo | 2024-01-01 | * |
uc.date.periodoEmbargo | 730 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.project.grantno | Institute for Systems Engineering and Computers at Coimbra - INESC Coimbra | - |
crisitem.author.researchunit | INESC Coimbra – Institute for Systems Engineering and Computers at Coimbra | - |
crisitem.author.orcid | 0000-0003-1043-6417 | - |
crisitem.author.orcid | 0000-0003-4754-2168 | - |
Appears in Collections: | I&D INESCC - Artigos em Revistas Internacionais FCTUC Eng.Electrotécnica - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0360544222011550-main.pdf | 2.09 MB | Adobe PDF | View/Open |
WEB OF SCIENCETM
Citations
7
checked on May 2, 2023
Page view(s)
155
checked on Nov 5, 2024
Download(s)
75
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License