Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/101625
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Plaza, Gonçalo | - |
dc.contributor.author | Barros, Luísa | - |
dc.contributor.author | Covinhas, Ana | - |
dc.contributor.author | Carona, Carlos | - |
dc.contributor.author | Carona, Carlos | - |
dc.date.accessioned | 2022-09-05T09:21:25Z | - |
dc.date.available | 2022-09-05T09:21:25Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 24903639 | pt |
dc.identifier.issn | 24903671 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/101625 | - |
dc.description.abstract | This study aimed to semantically validate the Portuguese versions of the diabetes module of a pediatric health-related quality of life assessment instrument – DISABKIDS-DM – and to preliminarily explore their main psychometric properties. Materials and Methods − Two samples of children (8-12 yo) and adolescents (13-18 yo) with Type 1 diabetes and their caregivers participated in the semantic validation (n=36) and in the pilot study (n=160) and filled out the DISABKIDS-DM, the semantic validation questionnaires and the Strengths and Difficulties Questionnaire. Using classical statistical validation procedures, the reliability, interrater consistency, and construct, discriminant, convergent and divergent validity were analyzed. Results − The findings support the relevance, comprehensibility and adequacy of the Portuguese versions. Both the self and proxy versions exhibited adequate levels of reliability; interrater consistency; and convergent, divergent and discriminant validity. The instrument differentiated between HbA1c groups, with children/adolescents with lower levels reporting better HRQoL, and between groups with and without comorbidity, with participants with other chronic diseases showing worse HRQoL. The instrument did not discriminate between the gender and time of diagnosis categories. Children and adolescents tended to report higher levels of HRQoL than their parents. Conclusion − These results reinforce the importance of cross-cultural validation procedures to ensure the equivalence of pediatric HRQoL measures, particularly in the context of diabetes-specific instruments. More research is needed, with a larger and more diverse sample, to study the factorial structure. The use of the questionnaires should be encouraged in both pediatric clinical settings and research. | pt |
dc.language.iso | eng | pt |
dc.relation | Portuguese Diabetes Association (APDP) | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt |
dc.subject | Children and Adolescents | pt |
dc.subject | Diabetes | pt |
dc.subject | Health-Related Quality of Life | pt |
dc.subject | Cross-Cultural Adaptation | pt |
dc.subject | DISABKIDS | pt |
dc.title | Assessing Paediatric Hrqol in Diabetes: Semantic and Pilot Validation Study of the Portuguese Versions of DISABKIDS-DM ConditionSpecific Module | pt |
dc.type | article | - |
degois.publication.firstPage | 77 | pt |
degois.publication.lastPage | 92 | pt |
degois.publication.issue | 2 | pt |
degois.publication.title | Central European Journal of Paediatrics | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.5457/p2005-114.236 | pt |
degois.publication.volume | 15 | pt |
dc.date.embargo | 2019-01-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.researchunit | Center for Research in Neuropsychology and Cognitive Behavioral Intervention (CINEICC) | - |
crisitem.author.parentresearchunit | Faculty of Psychology and Educational Sciences | - |
crisitem.author.orcid | 0000-0002-3605-3513 | - |
Aparece nas coleções: | I&D CINEICC - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Assessing-paediatric-hrqol-in-diabetes-Semantic-and-pilot-validation-study-of-the-portuguese-versions-of-DISABKIDSDM-conditionspecific-moduleCentral-European-Journal-of-Paediatrics.pdf | 169.86 kB | Adobe PDF | Ver/Abrir |
Citações SCOPUSTM
2
Visto em 4/nov/2024
Visualizações de página
114
Visto em 5/nov/2024
Downloads
64
Visto em 5/nov/2024
Google ScholarTM
Verificar
Altmetric
Altmetric
Este registo está protegido por Licença Creative Commons