Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/10417
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marques, J. M. C. | - |
dc.contributor.author | Pereira, F. B. | - |
dc.contributor.author | Leitão, T. | - |
dc.date.accessioned | 2009-06-29T12:52:03Z | - |
dc.date.available | 2009-06-29T12:52:03Z | - |
dc.date.issued | 2008-07-10 | - |
dc.identifier.citation | The Journal of Physical Chemistry A. 112:27 (2008) 6079-6089 | en_US |
dc.identifier.issn | 1089-5639 | - |
dc.identifier.uri | https://hdl.handle.net/10316/10417 | - |
dc.description.abstract | We study the effect of the potential energy function on the global minimum structures of argon clusters arising in the optimization performed by genetic algorithms (GAs). We propose a robust and efficient GA which allows for the calculation of all of the putative global minima of ArN (N = 3−78) clusters modeled with four different potentials. Both energetic and structural properties of such minima are compared among each other and with those previously obtained for the Lennard-Jones function. In addition, the possibility of obtaining global minima of one potential through local optimization over the corresponding cluster geometry given by other potentials was associated with some structural parameters. The influence of the contribution from the three-body (Axilrod−Teller−Muto) triple-dipole potential (including or not a damping function to describe its correct behavior at smaller interatomic distances) has also been analyzed. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | American Chemical Society | en_US |
dc.rights | openAccess | eng |
dc.title | On the Use of Different Potential Energy Functions in Rare-Gas Cluster Optimization by Genetic Algorithms: Application to Argon Clusters | en_US |
dc.type | article | en_US |
dc.identifier.doi | 10.1021/jp711918t | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Com Texto completo | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
crisitem.author.researchunit | CQC - Coimbra Chemistry Centre | - |
crisitem.author.parentresearchunit | Faculty of Sciences and Technology | - |
crisitem.author.orcid | 0000-0002-8124-3156 | - |
Appears in Collections: | FCTUC Eng.Informática - Artigos em Revistas Internacionais FCTUC Química - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
On the Use of Different Potential Energy Functions in Rare-Gas.pdf | 258.73 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
22
checked on Oct 14, 2024
WEB OF SCIENCETM
Citations
5
20
checked on Oct 2, 2024
Page view(s) 50
468
checked on Oct 29, 2024
Download(s)
362
checked on Oct 29, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.