Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/105266
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martins, Ana S. | - |
dc.contributor.author | Batista de Carvalho, Ana L. M. | - |
dc.contributor.author | Marques, Maria Paula M. | - |
dc.contributor.author | Gil, Ana M | - |
dc.date.accessioned | 2023-02-13T12:16:15Z | - |
dc.date.available | 2023-02-13T12:16:15Z | - |
dc.date.issued | 2021-08-08 | - |
dc.identifier.issn | 1420-3049 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/105266 | - |
dc.description.abstract | This paper reports the first metabolomics study of the impact of new chelates Pt2Spm and Pd2Spm (Spm = Spermine) on human osteosarcoma cellular metabolism, compared to the conventional platinum drugs cisplatin and oxaliplatin, in order to investigate the effects of different metal centers and ligands. Nuclear Magnetic Resonance metabolomics was used to identify meaningful metabolite variations in polar cell extracts collected during exposure to each of the four chelates. Cisplatin and oxaliplatin induced similar metabolic fingerprints of changing metabolite levels (affecting many amino acids, organic acids, nucleotides, choline compounds and other compounds), thus suggesting similar mechanisms of action. For these platinum drugs, a consistent uptake of amino acids is noted, along with an increase in nucleotides and derivatives, namely involved in glycosylation pathways. The Spm chelates elicit a markedly distinct metabolic signature, where inverse features are observed particularly for amino acids and nucleotides. Furthermore, Pd2Spm prompts a weaker response from osteosarcoma cells as compared to its platinum analogue, which is interesting as the palladium chelate exhibits higher cytotoxicity. Putative suggestions are discussed as to the affected cellular pathways and the origins of the distinct responses. This work demonstrates the value of untargeted metabolomics in measuring the response of cancer cells to either conventional or potential new drugs, seeking further understanding (or possible markers) of drug performance at the molecular level. | pt |
dc.language.iso | eng | pt |
dc.publisher | MDPI | pt |
dc.relation | UIDB/50011/2020 | pt |
dc.relation | UIDP/50011/2020 | pt |
dc.relation | Centro-01-0145- FEDER-029956 | pt |
dc.relation | UIDB/00070/2020 | pt |
dc.relation | UIDB/50006/2020 | pt |
dc.relation | PhD grant SFRH/BD/ 111576/2015 funded by the European Social Fund of the European Union and national funds FCT/MCTES | pt |
dc.relation | Portuguese National NMR Network (PTNMR), supported by FCT funds as the NMR spectrometer used is part of PTNMR and partially supported by Infrastructure Project Nº 022161 (co-financed by FEDER through COMPETE 2020, POCI and PORL, and the FCT through PIDDAC) | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt |
dc.subject | metal chelates | pt |
dc.subject | human osteosarcoma cells | pt |
dc.subject | palladium | pt |
dc.subject | platinum | pt |
dc.subject | spermine | pt |
dc.subject | NMR | pt |
dc.subject | metabolomics | pt |
dc.subject | endometabolome | pt |
dc.subject.mesh | Antineoplastic Agents | pt |
dc.subject.mesh | Cell Line, Tumor | pt |
dc.subject.mesh | Chelating Agents | pt |
dc.subject.mesh | Humans | pt |
dc.subject.mesh | Osteosarcoma | pt |
dc.subject.mesh | Palladium | pt |
dc.subject.mesh | Platinum | pt |
dc.subject.mesh | Drug Design | pt |
dc.title | Response of Osteosarcoma Cell Metabolism to Platinum and Palladium Chelates as Potential New Drugs | pt |
dc.type | article | - |
degois.publication.firstPage | 4805 | pt |
degois.publication.issue | 16 | pt |
degois.publication.title | Molecules | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.3390/molecules26164805 | pt |
degois.publication.volume | 26 | pt |
dc.date.embargo | 2021-08-08 | * |
uc.date.periodoEmbargo | 0 | pt |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Com Texto completo | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
crisitem.author.researchunit | QFM-UC – Molecular Physical-Chemistry R&D Unit | - |
crisitem.author.researchunit | QFM-UC – Molecular Physical-Chemistry R&D Unit | - |
crisitem.author.orcid | 0000-0001-6865-5853 | - |
crisitem.author.orcid | 0000-0003-1280-3321 | - |
crisitem.author.orcid | 0000-0002-8391-0055 | - |
crisitem.project.grantno | CICECO-Aveiro Institute of Materials | - |
crisitem.project.grantno | CICECO-Aveiro Institute of Materials | - |
crisitem.project.grantno | Molecular Physical-Chemistry R&D Unit | - |
crisitem.project.grantno | Associated Laboratory for Green Chemistry - Clean Technologies and Processes- REQUIMTE | - |
Appears in Collections: | FCTUC Química - Artigos em Revistas Internacionais FCTUC Ciências da Vida - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Response-of-osteosarcoma-cell-metabolism-to-platinum-and-palladium-chelates-as-potential-new-drugsMolecules.pdf | 4.16 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
9
checked on Oct 28, 2024
WEB OF SCIENCETM
Citations
6
checked on Feb 2, 2024
Page view(s)
95
checked on Oct 29, 2024
Download(s)
77
checked on Oct 29, 2024
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License