Title: | Solar neutrino detection sensitivity in DARWIN via electron scattering |
Authors: | Aalbers, J. Agostini, F. Maouloud, S. E. M. Ahmed Alfonsi, M. Althueser, L. Amaro, F. D. Angevaare, J. Antochi, V. C. Antunovic, B. Aprile, E. Arazi, L. Arneodo, F. Balzer, M. Baudis, L. Baur, D. Benabderrahmane, M.L. Biondi, Y. Bismark, A. Bourgeois, C. Breskin, A. Breur, P.A. Brown, A Brown, E. Brünner, S. Bruno, G. Budnik, R. Capelli, C. Cardoso, J. Cichon, D. Clark, M. Colijn, A P Conrad, J. Cuenca-García, J. J. Cussonneau, J. P. Decowski, M. P. Depoian, A. Dierle, J. Gangi, P. Di Giovanni, A. Di Diglio, S. Douillet, D. Drexlin, G. Eitel, K. Engel, R. Erdal, E. Ferella, A. D. Fischer, H. Fischer, P. Fulgione, W. Gaemers, P. Galloway, M. Gao, F. Giovagnoli, D. Girard, F. Glade-Beucke, R. Glück, F. Grandi, L. Grohmann, S. Größle, R. Gumbsheimer, R. Hannen, V. Hansmann-Menzemer, S. Hils, C. Holzapfel, B. Howlett, J. Iaquaniello, G. Jörg, F. Keller, M. Kellerer, J. Khundzakishvili, G. Kilminster, B. Kleifges, M. Kleiner, T. K. Koltmann, G. Kopec, A. Kopmann, A. Krauss, L.M. Kuger, F. LaCascio, L. Landsman, H. Lang, R. F. Lindemann, S. Lindner, M. Lombardi, F Lopes, J. A. M. Villalpando, A. Loya Ma, Y. Macolino, C. Mahlstedt, J. Manfredini, A. Undagoitia, T. Marrodán Masbou, J. Masson, D Masson, E. McFadden, N. Meinhardt, P. Meyer, R. Milosevic, B. Milutinovic, S. Molinario, A. Monteiro, C. M. B. Morå, K. Morteau, E. Mosbacher, Y. Murra, M. Newstead, J.L. Ni, K. Oberlack, U. G. Obradovic, M. Odgers, K. Ostrovskiy, I. Palacio, J. Pandurovic, M. Pelssers, B. Peres, R. Pienaar, J. Pierre, M. Pizzella, V Plante, G. Qi, J. Qin, J. García, D. Ramírez Reichard, S. E. Rupp, N. Sanchez-Lucas, P. dos Santos, J. M. F. Sartorelli, G. Schulte, D. Schultz-Coulon, H. C. Schulze Eißing, H. Schumann, M. Lavina, L. Scotto Selvi, M. Shagin, P. Sharma, S. Shen, W. Silva, M. Simgen, H. Steidl, M. Stern, S. Subotic, D. Szabo, P. Terliuk, A. Therreau, C. Thers, D. Thieme, K. Toennies, F. Trotta, R. Tunnell, C.D. Valerius, K. Volta, G. Vorkapic, D. Weber, M. Wei, Y. Weinheimer, C. Weiss, M. Wenz, D. Wittweg, C. Wolf, J. Wuestling, S. Wurm, M. Xing, Y. Zhu, T. Zhu, Y. Zopounidis, J. P. Zuber, K. |
Issue Date: | 2020 |
Publisher: | Springer Nature |
metadata.degois.publication.title: | European Physical Journal C |
metadata.degois.publication.volume: | 80 |
metadata.degois.publication.issue: | 12 |
Abstract: | We detail the sensitivity of the proposed liquid
xenon DARWIN observatory to solar neutrinos via elastic
electron scattering. We find that DARWIN will have the
potential to measure the fluxes of five solar neutrino components:
pp, 7Be, 13N, 15O and pep. The precision of the
13N, 15O and pep components is hindered by the doublebeta
decay of 136Xe and, thus, would benefit from a depleted
target. A high-statistics observation of pp neutrinos would
allow us to infer the values of the electroweak mixing angle,
sin2 θw, and the electron-type neutrino survival probability,
Pee, in the electron recoil energy region from a few
keV up to 200 keV for the first time, with relative precision
of 5% and 4%, respectively, with 10 live years of data
and a 30 tonne fiducial volume. An observation of pp and
7Be neutrinos would constrain the neutrino-inferred solar
luminosity down to 0.2%. A combination of all flux measurements
would distinguish between the high- (GS98) and
low-metallicity (AGS09) solar models with 2.1–2.5σ significance,
independent of external measurements from other
experiments or a measurement of 8Bneutrinos through coherent
elastic neutrino-nucleus scattering in DARWIN. Finally,
we demonstrate that with a depleted target DARWIN may be
sensitive to the neutrino capture process of 131Xe. |
URI: | https://hdl.handle.net/10316/106062 |
ISSN: | 1434-6044 1434-6052 |
DOI: | 10.1140/epjc/s10052-020-08602-7 |
Rights: | openAccess |
Appears in Collections: | LIBPhys - Artigos em Revistas Internacionais
|