Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/106796
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cunha, Maria C | - |
dc.contributor.author | Tsiaras, Kostas | - |
dc.contributor.author | Marques, João R | - |
dc.contributor.author | Hatzonikolakis, Yannis | - |
dc.contributor.author | Dias, Luís C. | - |
dc.contributor.author | Triantaphyllidis, George | - |
dc.date.accessioned | 2023-04-23T10:30:01Z | - |
dc.date.available | 2023-04-23T10:30:01Z | - |
dc.date.issued | 2023-04-13 | - |
dc.identifier.issn | 0025326X | pt |
dc.identifier.uri | https://hdl.handle.net/10316/106796 | - |
dc.description.abstract | This paper proposes and applies a multicriteria decision analysis framework tailored to assess measures for reducing the concentration of microplastics and macroplastics in seas, by implementing ground-breaking clean-up technologies and addressing different types of pollutant sources. Environmental, socio-economic and financial impacts are considered to provide a ranking of these measures for better-informed decision making. The data required to evaluate the performance of the technologies in different locations and scales are analyzed to understand the consequences of the different measures in terms of plastic pathways and sites, and the amounts accumulated, using innovative simulation models. The framework is applied to the Mediterranean Sea, providing insights for designing measures to respond to the challenges of cleaning seas and fulfill the EU marine strategy. The results for the best ranked alternatives show that dealing with microplastics is much more expensive (by one order of magnitude) than dealing with macroplastics. | pt |
dc.description.sponsorship | CLAIM (Cleaning Litter by developing and Applying Innovative Methods in European seas) H2020 Grant agreement ID: 774586 | pt |
dc.language.iso | eng | pt |
dc.relation | UIDB/05037/2020 | pt |
dc.relation | UIDB/00285/2020 | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt |
dc.subject | Clean-up technologies; Macroplastics; Marine litter; Mediterranean Sea; Microplastics; Multi-criteria decision analysis | pt |
dc.title | A multi-criteria assessment of the implementation of innovative technologies to achieve different levels of microplastics and macroplastics reduction | pt |
dc.type | article | - |
degois.publication.firstPage | 114906 | pt |
degois.publication.title | Marine Pollution Bulletin | pt |
dc.relation.publisherversion | https://doi.org/10.1016/j.marpolbul.2023.114906 | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.1016/j.marpolbul.2023.114906 | pt |
degois.publication.volume | 191 | pt |
dc.date.embargo | 2023-04-13 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.project.grantno | CeBER- Centre for Business and Economics Research | - |
crisitem.project.grantno | Centre for Mechanical Enginnering, Materials and Processes | - |
crisitem.author.researchunit | INESC Coimbra – Institute for Systems Engineering and Computers at Coimbra | - |
crisitem.author.researchunit | CeBER – Centre for Business and Economics Research | - |
crisitem.author.orcid | 0000-0002-1127-1071 | - |
Appears in Collections: | I&D CEMMPRE - Artigos em Revistas Internacionais I&D CeBER - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A9X Cunha et al 2023 MPB.pdf | 6.97 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
2
checked on Jun 10, 2024
WEB OF SCIENCETM
Citations
2
checked on Jun 2, 2024
Page view(s)
125
checked on Nov 5, 2024
Download(s)
93
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License