Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/106810
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cefali, Letícia Caramori | - |
dc.contributor.author | Ataide, Janaína Artem | - |
dc.contributor.author | Fernandes, Ana Rita | - |
dc.contributor.author | Sousa, Ilza Maria de Oliveira | - |
dc.contributor.author | Gonçalves, Fernanda Cristina da Silva | - |
dc.contributor.author | Eberlin, Samara | - |
dc.contributor.author | Dávila, José Luis | - |
dc.contributor.author | Jozala, Angela Faustino | - |
dc.contributor.author | Chaud, Marco Vinicius | - |
dc.contributor.author | Sánchez-López, Elena | - |
dc.contributor.author | Marto, Joana | - |
dc.contributor.author | d'Ávila, Marcos Akira | - |
dc.contributor.author | Ribeiro, Helena Margarida | - |
dc.contributor.author | Foglio, Mary Ann | - |
dc.contributor.author | Souto, Eliana B. | - |
dc.contributor.author | Mazzola, Priscila Gava | - |
dc.date.accessioned | 2023-04-24T10:09:22Z | - |
dc.date.available | 2023-04-24T10:09:22Z | - |
dc.date.issued | 2019-10-01 | - |
dc.identifier.issn | 2076-3921 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/106810 | - |
dc.description.abstract | The aim of this study was to develop a phytocosmetic sunscreen emulsion with antioxidant effect, containing a blend of flavonoid-enriched plant extracts. In vitro sun protection factor, antioxidant activity, skin irritation, photostability, cutaneous permeation, and retention of flavonoids were evaluated. Thermodynamically stable emulsions were obtained and tested for sensorial analysis after loading the blend of extracts. The selected emulsion was stable when stored at low temperatures (5 C), for which after 120 days the concentration of quercetin and rutin were above their limit of quantification, i.e., 2.8 ± 0.39 µg/mL and 30.39 ± 0.39 µg/mL, respectively. Spreadability, low rupture strength and adhesiveness were shown to be similar to a conventional topical product. Higher brittleness, pseudo-plastic, and viscoelastic behaviors were also recorded for the developed phytocosmetic sunscreen. The product presented a critical wavelength of 387.0 nm and ultraviolet rays A and B (UVA/UVB) rate of 0.78, confirming that the developed formulation shows capacity for UVA/UVB protection, protecting skin against damages caused by Ultraviolet (UV) radiation. Rutin was shown to permeate the skin barrier and was also quantified in the stratum corneum (3.27 ± 1.92 µg/mL) by tape stripping and retention test (114.68 ± 8.70 µg/mL). The developed flavonoid-enriched phytocosmetic was shown to be non-irritant to skin by an in vitro assay. Our results confirm the antioxidant activity, sun protection, and physical properties of the developed phytocosmetic for topical application. | pt |
dc.description.sponsorship | FAPESP (grant number 2015/25533-7 and 2017/14757-7), CAPES and CNPq. | pt |
dc.language.iso | eng | pt |
dc.publisher | MDPI | pt |
dc.relation | M-ERA-NET/0004/2015-PAIRED | pt |
dc.relation | SFRH/BD/130555/2017 | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt |
dc.subject | flavonoids | pt |
dc.subject | phytocosmetic | pt |
dc.subject | emulsion | pt |
dc.subject | antioxidant | pt |
dc.subject | photostability | pt |
dc.subject | sunscreen | pt |
dc.title | Flavonoid-Enriched Plant-Extract-Loaded Emulsion: A Novel Phytocosmetic Sunscreen Formulation with Antioxidant Properties | pt |
dc.type | article | - |
degois.publication.firstPage | 443 | pt |
degois.publication.issue | 10 | pt |
degois.publication.title | Antioxidants | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.3390/antiox8100443 | pt |
degois.publication.volume | 8 | pt |
dc.date.embargo | 2019-10-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Com Texto completo | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
crisitem.author.orcid | 0000-0003-2571-108X | - |
crisitem.author.orcid | 0000-0002-9737-6017 | - |
Appears in Collections: | FFUC- Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Flavonoidenriched-plantextractloaded-emulsion-A-novel-phytocosmetic-sunscreen-formulation-with-antioxidant-propertiesAntioxidants.pdf | 1.66 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
52
checked on Sep 16, 2024
WEB OF SCIENCETM
Citations
42
checked on Jul 2, 2024
Page view(s)
95
checked on Oct 30, 2024
Download(s)
44
checked on Oct 30, 2024
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License