Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/108391
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Crespo, Daniel | - |
dc.contributor.author | Grilo, Tiago Fernandes | - |
dc.contributor.author | Baptista, Joana | - |
dc.contributor.author | Coelho, João Pedro | - |
dc.contributor.author | Lillebø, Ana Isabel | - |
dc.contributor.author | Cássio, Fernanda | - |
dc.contributor.author | Fernandes, Isabel | - |
dc.contributor.author | Pascoal, Cláudia | - |
dc.contributor.author | Pardal, Miguel Ângelo | - |
dc.contributor.author | Dolbeth, Marina | - |
dc.date.accessioned | 2023-08-28T11:06:34Z | - |
dc.date.available | 2023-08-28T11:06:34Z | - |
dc.date.issued | 2017-06-20 | - |
dc.identifier.issn | 2045-2322 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/108391 | - |
dc.description.abstract | The Paris Agreement signed by 195 countries in 2015 sets out a global action plan to avoid dangerous climate change by limiting global warming to remain below 2 °C. Under that premise, in situ experiments were run to test the effects of 2 °C temperature increase on the benthic communities in a seagrass bed and adjacent bare sediment, from a temperate European estuary. Temperature was artificially increased in situ and diversity and ecosystem functioning components measured after 10 and 30 days. Despite some warmness effects on the analysed components, significant impacts were not verified on macro and microfauna structure, bioturbation or in the fluxes of nutrients. The effect of site/habitat seemed more important than the effects of the warmness, with the seagrass habitat providing more homogenous results and being less impacted by warmness than the adjacent bare sediment. The results reinforce that most ecological responses to global changes are context dependent and that ecosystem stability depends not only on biological diversity but also on the availability of different habitats and niches, highlighting the role of coastal wetlands. In the context of the Paris Agreement it seems that estuarine benthic ecosystems will be able to cope if global warming remains below 2 °C. | pt |
dc.language.iso | eng | pt |
dc.publisher | Springer Nature | pt |
dc.relation | This research was supported by FCT (Portuguese Foundation for Science and Technology), through the grants attributed to D Crespo (SFRH/BD/80252/2011), T F Grilo (SFRH/BPD/98590/2013), J P Coelho (SFRH/ BPD/102870/2014), I Fernandes (SFRH/BPD/97656/2013), to Investigador FCT programme attributed to M. Dolbeth (IF/00919/2015) and BIOCHANGED project (PTDC/MAR/111901/2009), subsidized by the European Social Fund and MCTES (Portuguese Ministry of Science, Technology and Higher Education), through the POPH (Human Potential Operational Programme), QREN (National Strategic Reference Framework) and COMPETE (Programa Operacional Factores de Competitividade). Thanks are also due, for the financial support to CESAM (UID/AMB/50017/2013), to FCT/MEC through national funds, and the co-funding by the FEDER, within the PT2020 Partnership Agreement and Compete 2020. | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt |
dc.title | New climatic targets against global warming: will the maximum 2 °C temperature rise affect estuarine benthic communities? | pt |
dc.type | article | - |
degois.publication.firstPage | 3918 | pt |
degois.publication.issue | 1 | pt |
degois.publication.title | Scientific Reports | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.1038/s41598-017-04309-0 | pt |
degois.publication.volume | 7 | pt |
dc.date.embargo | 2017-06-20 | * |
uc.date.periodoEmbargo | 0 | pt |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Com Texto completo | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
crisitem.author.researchunit | CFE - Centre for Functional Ecology - Science for People & the Planet | - |
crisitem.author.orcid | 0000-0003-4402-5229 | - |
crisitem.author.orcid | 0000-0001-6048-7007 | - |
Appears in Collections: | I&D CFE - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
New-climatic-targets-against-global-warming-Will-the-maximum-2-c-temperature-rise-affect-estuarine-benthic-communitiesScientific-Reports.pdf | 1.98 MB | Adobe PDF | View/Open |
Page view(s)
69
checked on Oct 30, 2024
Download(s)
28
checked on Oct 30, 2024
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License