Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/113671
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silva, João F. | - |
dc.contributor.author | Silva, João R. | - |
dc.contributor.author | Santos, Andreia D. | - |
dc.contributor.author | Vicente, Carolina | - |
dc.contributor.author | Dries, Jan | - |
dc.contributor.author | Castro, Luís M. | - |
dc.date.accessioned | 2024-02-26T11:08:47Z | - |
dc.date.available | 2024-02-26T11:08:47Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2073-4441 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/113671 | - |
dc.description.abstract | The authors conducted a study on treating synthetic dairy wastewater using aerobic granular sludge (AGS) in a laboratory-scale continuous flow reactor (CFR) system. The system consisted of an anaerobic reactor, an aerobic reactor, and a settling sedimentation tank, with different hydraulic retention times tested over a 90-day period. The study monitored sludge characteristics and effluent treatment performance and found that the system achieved excellent removal rates for chemical oxygen demand and total carbon, exceeding 90%. As a result, the effluent met Portuguese laws for direct release into the water environment. Moreover, the study found that the AGS system improved the sludge sedimentation capacity from 272 to 80 mL/g, demonstrating its effectiveness as a viable treatment alternative for this type of effluent. | pt |
dc.language.iso | eng | pt |
dc.publisher | MDPI | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt |
dc.subject | aerobic granular sludge | pt |
dc.subject | biological wastewater treatment | pt |
dc.subject | continuous flow reactor | pt |
dc.subject | dairy industry | pt |
dc.title | Continuous-Flow Aerobic Granular Sludge Treatment of Dairy Wastewater | pt |
dc.type | article | - |
degois.publication.firstPage | 1066 | pt |
degois.publication.issue | 6 | pt |
degois.publication.title | Water (Switzerland) | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.3390/w15061066 | pt |
degois.publication.volume | 15 | pt |
dc.date.embargo | 2023-01-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.researchunit | CERES - Chemical Engineering and Renewable Resources for Sustainability | - |
crisitem.author.parentresearchunit | Faculty of Sciences and Technology | - |
crisitem.author.orcid | 0000-0003-2623-1694 | - |
crisitem.author.orcid | 0000-0001-9086-7676 | - |
Appears in Collections: | FCTUC Eng.Química - Artigos em Revistas Internacionais I&D CERES - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ContinuousFlow-Aerobic-Granular-Sludge-Treatment-of-Dairy-WastewaterWater-Switzerland.pdf | 2.5 MB | Adobe PDF | View/Open |
Page view(s)
84
checked on Nov 5, 2024
Download(s)
69
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License