Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/116793
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duxbury, Nancy | - |
dc.contributor.author | Nunes, Nathalie | - |
dc.contributor.author | Curi, Fernanda Araujo | - |
dc.date.accessioned | 2024-10-22T14:21:55Z | - |
dc.date.available | 2024-10-22T14:21:55Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.issn | 2182-908X | - |
dc.identifier.uri | https://hdl.handle.net/10316/116793 | - |
dc.description.abstract | The H2020 project URBiNAT has adopted cultural mapping in its approach to co-create healthy corridors in the public space, based on the co-creation of nature-based solutions with citizens. This paper reports on work-in-progress in the integration and use of cultural mapping within this project. In Part I, the authors demonstrate how culture and cultural mapping can be interrelated with activities and thinking about sustainability in theory as well as in a diversity of practices. Part II documents and reflects on how cultural mapping has been applied in URBiNAT in the early stage of its co-creation process. The analysis provides evidence of the challenge of approaching cultural mapping as a means of supporting participatory planning and not as an end of interdisciplinary research and community development. Part III complements this application by means of reflections on action research experiences involving mapping. The authors also raise issues to be further explored in testing cultural mapping in the context of inclusive and innovative urban regeneration. | pt |
dc.language.iso | eng | pt |
dc.publisher | Centro de Estudos Sociais | pt |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/776783/EU/URBiNAT - Healthy corridors as drivers of social housing neighbourhoods for the co-creation of social, environmental and marketable NBS | pt |
dc.rights | openAccess | pt |
dc.subject | Cultural mapping | pt |
dc.subject | Inclusive urban regeneration | pt |
dc.subject | Participatory processes | pt |
dc.subject | Sustainable urban development | pt |
dc.subject | Action research | pt |
dc.title | Cultural mapping in the city’s co-creation processes | pt |
dc.type | conferenceObject | pt |
degois.publication.firstPage | 21 | pt |
degois.publication.lastPage | 58 | pt |
degois.publication.issue | 34 | pt |
degois.publication.location | Coimbra | pt |
degois.publication.title | Cescontexto - Debates | pt |
dc.relation.publisherversion | https://ces.uc.pt/pt/publicacoes/outras-publicacoes-e-colecoes/cescontexto/numeros/debates-34 | pt |
dc.peerreviewed | yes | pt |
dc.date.embargo | 2024-02-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
crisitem.author.researchunit | CES – Centre for Social Studies | - |
crisitem.author.researchunit | CES – Centre for Social Studies | - |
crisitem.author.parentresearchunit | University of Coimbra | - |
crisitem.author.parentresearchunit | University of Coimbra | - |
crisitem.author.orcid | 0000-0002-5611-466X | - |
crisitem.author.orcid | 0000-0003-0577-9300 | - |
Appears in Collections: | I&D CES - Artigos e Resumos em Livros de Actas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cultural mapping in the citys co-creation processes.pdf | 2.26 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.