Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/13023
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Campos, Maria da Graça R. | - |
dc.contributor.author | Matos, Miguel Pires | - |
dc.date.accessioned | 2010-04-19T15:06:33Z | - |
dc.date.available | 2010-04-19T15:06:33Z | - |
dc.date.issued | 2010-02-02 | - |
dc.identifier.citation | International Journal of Molecular Sciences. 11:2 (2010) 480-491 | en_US |
dc.identifier.issn | 1422-0067 | - |
dc.identifier.uri | https://hdl.handle.net/10316/13023 | - |
dc.description.abstract | The increase of human life span will have profound implications in Public Health in decades to come. By 2030, there will be an estimated 1.2 billion women in post-menopause. Hormone Replacement Therapy with synthetic hormones is still full of risks and according to the latest developments, should be used for the shortest time possible. Searching for alternative drugs is inevitable in this scenario and science must provide physicians with other substances that can be used to treat the same symptoms with less side effects. Systematic research carried out on this field of study is focusing now on isoflavones but the randomised controlled trials and reviews of meta-analysis concerning post-menopause therapy, that could have an important impact on human health, are very controversial. The aim of the present work was to establish a theoretical calculation suitable for use as a way to estimate the “Theoretical Efficacy (TE)” of a mixture with different bioactive compounds as a way to obtain a “Theoretical Efficacy Related to Estradiol (TERE)”. The theoretical calculation that we propose in this paper integrates different knowledge about this subject and sets methodological boundaries that can be used to analyse already published data. The outcome should set some consensus for new clinical trials using isoflavones (isolated or included in mixtures) that will be evaluated to assess their therapeutically activity. This theoretical method for evaluation of a possible efficacy could probably also be applied to other herbal drug extracts when a synergistic or contradictory bio-effect is not verified. In this way, it we may contribute to enlighten and to the development of new therapeutic approaches | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Molecular Diversity Preservation International | en_US |
dc.rights | openAccess | en_US |
dc.subject | Soy extracts | en_US |
dc.subject | Isoflavones | en_US |
dc.subject | Oestrogen-like | en_US |
dc.subject | Menopause | en_US |
dc.subject | TERE | en_US |
dc.title | Bioactivity of Isoflavones: Assessment through a Theoretical Model as a Way to Obtain a “Theoretical Efficacy Related to Estradiol (TERE)” | en_US |
dc.type | article | en_US |
degois.publication.firstPage | 480 | en_US |
degois.publication.lastPage | 491 | en_US |
degois.publication.issue | 11:2 | en_US |
degois.publication.title | International Journal of Molecular Sciences | en_US |
uc.controloAutoridade | Sim | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Com Texto completo | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
crisitem.author.researchunit | CQC - Coimbra Chemistry Centre | - |
crisitem.author.parentresearchunit | Faculty of Sciences and Technology | - |
crisitem.author.orcid | 0000-0002-2403-7073 | - |
Appears in Collections: | FFUC- Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bioactivity of Isoflavones.pdf | 238.67 kB | Adobe PDF | View/Open |
Page view(s) 50
562
checked on Oct 30, 2024
Download(s) 50
396
checked on Oct 30, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.