Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/46553
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marques, J. | - |
dc.contributor.author | Cunha, M. | - |
dc.contributor.author | Savić, D. A. | - |
dc.date.accessioned | 2018-01-18T15:06:37Z | - |
dc.date.available | 2018-01-18T15:06:37Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://hdl.handle.net/10316/46553 | - |
dc.description | Conference proceedings journal volume | por |
dc.description.abstract | There is a growing concern about how the technical, managerial and financial capacity of drinking water systems can be sustained in the long run with future uncertainties. A water supply system is critical for the well- being of a community and it must provide water in sufficient quantity, of appropriate quality and without interruption. People have high expectations for the proper functioning of these systems but the future is uncertain and it is very difficult to conceive an infallible infrastructure. This work proposes a real options (ROs) approach that takes into account future uncertainty associated with water distribution networks. The ROs methodology extends traditional analysis to include flexible strategic implementation. This work describes a decision support methodology to design water networks that are adaptable over a long-term planning horizon. Representing design strategies as decision trees allows decision makers to easily adapt the system according to future circumstances. Results show that the ROs solution makes it possible to save on resources through an analysis based on an extended and uncertain planning horizon. | por |
dc.language.iso | eng | por |
dc.publisher | Elsevier | por |
dc.relation | FCT – Fundação para a Ciência e Tecnologia under grant PTDC/ECM/64821/2006 | por |
dc.relation | First author in the study is supported by FCT – Fundação para a Ciência e Tecnologia through Grant SFRH/BD/47602/2008 | por |
dc.rights | openAccess | por |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | por |
dc.subject | water distribution networks | por |
dc.subject | real options | por |
dc.subject | optimization | por |
dc.subject | simulated annealing | por |
dc.title | Decision Support for Optimal Design of Water Distribution Networks: A Real Options Approach | por |
dc.type | article | - |
degois.publication.firstPage | 1074 | por |
degois.publication.lastPage | 1083 | por |
degois.publication.title | Procedia Engineering | por |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S1877705814001210 | por |
dc.peerreviewed | yes | por |
dc.identifier.doi | 10.1016/j.proeng.2014.02.119 | por |
degois.publication.volume | 70 | por |
uc.controloAutoridade | Sim | - |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Departamento de Engenharia Civil | - |
crisitem.author.parentdept | Faculty of Sciences and Technology | - |
crisitem.author.researchunit | MARE - Marine and Environmental Sciences Centre | - |
crisitem.author.researchunit | CEMMPRE - Centre for Mechanical Engineering, Materials and Processes | - |
crisitem.author.orcid | 0000-0001-8865-8189 | - |
crisitem.author.orcid | 0000-0002-0903-785X | - |
Appears in Collections: | FCTUC Eng.Civil - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Marques_etal_PEng_2014_ccwi.pdf | 513.37 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
8
checked on Oct 28, 2024
WEB OF SCIENCETM
Citations
10
4
checked on Nov 2, 2024
Page view(s)
354
checked on Nov 6, 2024
Download(s)
289
checked on Nov 6, 2024
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License