Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/46566
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marques, João | - |
dc.contributor.author | Cunha, Maria | - |
dc.contributor.author | Savić, Dragan A. | - |
dc.date.accessioned | 2018-01-18T16:38:32Z | - |
dc.date.available | 2018-01-18T16:38:32Z | - |
dc.date.issued | 2015-01 | - |
dc.identifier.issn | 1364-8152 | por |
dc.identifier.uri | https://hdl.handle.net/10316/46566 | - |
dc.description | The authors acknowledge the publisher in granting permission for making post-print version available in open access institutional repository | por |
dc.description.abstract | This paper describes a multi-objective optimization model including Real Options concepts for the design and operation of water distribution networks. This approach is explained through a case study with some possible expansion areas defined to fit different future scenarios. A multi-objective decision model with conflicting objectives is detailed. Also, environmental impacts are considered that take into account not only the life cycle carbon emissions of the different materials used during the construction of the networks but also the emissions related to energy consumption during operation. These impacts are translated by giving a cost to each tonne of carbon dioxide emitted. This work presents a new multi-objective simulated annealing algorithm linked to a hydraulic simulator to verify the hydraulic constraints, and the results are represented as points on the Pareto front. The results show that the approach can deal explicitly with conflicting objectives, with environmental impacts and with future uncertainty. | por |
dc.language.iso | eng | por |
dc.publisher | Elsevier | por |
dc.relation | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/64821/PT | por |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH/BD/47602/2008/PT | por |
dc.rights | openAccess | por |
dc.subject | carbon emissions | por |
dc.subject | Multi-objective optimization | por |
dc.subject | real options | por |
dc.subject | simulated annealing | por |
dc.subject | uncertainty | por |
dc.subject | water networks | por |
dc.title | Multi-objective optimization of water distribution systems based on a real options approach | por |
dc.type | article | - |
degois.publication.firstPage | 1 | por |
degois.publication.lastPage | 13 | por |
degois.publication.title | Environmental Modelling & Software | por |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S1364815214002680 | por |
dc.peerreviewed | yes | por |
dc.identifier.doi | 10.1016/j.envsoft.2014.09.014 | por |
degois.publication.volume | 63 | por |
uc.controloAutoridade | Sim | - |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Departamento de Engenharia Civil | - |
crisitem.author.parentdept | Faculty of Sciences and Technology | - |
crisitem.author.researchunit | CEMMPRE - Centre for Mechanical Engineering, Materials and Processes | - |
crisitem.author.orcid | 0000-0001-5481-362X | - |
crisitem.author.orcid | 0000-0002-0903-785X | - |
Appears in Collections: | FCTUC Eng.Civil - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Marques_etal_EMS_2015.pdf | 591.67 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
82
checked on Oct 28, 2024
WEB OF SCIENCETM
Citations
5
69
checked on Nov 2, 2024
Page view(s) 50
435
checked on Nov 6, 2024
Download(s) 20
1,505
checked on Nov 6, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.