Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/46624
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pereira, Joana | - |
dc.contributor.author | Pires, Raquel | - |
dc.contributor.author | Pedrosa, Anabela Araújo | - |
dc.contributor.author | Vicente, Lisa | - |
dc.contributor.author | Bombas, Teresa | - |
dc.contributor.author | Canavarro, Maria Cristina | - |
dc.date.accessioned | 2018-01-21T20:38:30Z | - |
dc.date.available | 2018-01-21T20:38:30Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Pereira, J., Pires, R. Araújo-Pedrosa, A., Vicente, L., Bombas, T., & Canavarro, M. C. (2017). Sociodemographic, sexual, reproductive, and relationship characteristics of adolescents having an abortion in Portugal: A homogeneous or a heterogeneous group? The European Journal of Contraception and Reproductive Health Care, 22, 53-61. doi:10.1080/13625187.2016.1266323. | por |
dc.identifier.uri | https://hdl.handle.net/10316/46624 | - |
dc.description.abstract | Objectives: The aims of the study were to describe the sociodemographic, sexual, reproductive and relational characteristics of adolescents having an abortion in Portugal and to explore the differences between three adolescent age groups. Methods: We recruited a nationally representative sample of 224 adolescents (<16 years, n = 18; 16-17 years, n = 103; 18-19 years, n = 103) who had an abortion. Data were collected from 16 health care services that provide abortion. Results: The adolescents were predominantly single, were from non-nuclear families, had low-socioeconomic status and were students. Mean age at first sexual intercourse was 15 years and mean gynaecological age was 5 years. Most had had multiple sexual partners, and for most it was their first pregnancy. At conception, the majority were involved in a long-term romantic relationship, were using contraception but did not identify the contraceptive failure that led to the pregnancy. Significant age group differences were found. Compared with the younger age groups, the 18-19 years age group was more frequently married or living with a partner, had finished school, had attained a higher educational level (as had their partner), intended to go to university, and had a greater number of sexual partners. Compared with the other groups, those under 16 years of age reported earlier age at menarche and at first sexual intercourse, and had a lower gynaecological age. Conclusions: Our study characterises the life contexts of Portuguese adolescents who had an abortion. It highlights the need to recognise the heterogeneity of this group according to age. The findings have important implications for the development of age-appropriate guidelines to prevent unplanned pregnancy. | por |
dc.language.iso | eng | por |
dc.relation | SFRH/BD/ 89435/2012 | por |
dc.rights | openAccess | por |
dc.subject | Abortion, Induced | por |
dc.subject | Adolescent | por |
dc.subject | Age Factors | por |
dc.subject | Coitus | por |
dc.subject | Contraception | por |
dc.subject | Contraception Behavior | por |
dc.subject | Educational Status | por |
dc.subject | Female | por |
dc.subject | Humans | por |
dc.subject | Portugal | por |
dc.subject | Pregnancy | por |
dc.subject | Pregnancy in Adolescence | por |
dc.subject | Sexual Behavior | por |
dc.subject | Sexual Partners | por |
dc.subject | Young Adult | por |
dc.title | Sociodemographic, sexual, reproductive and relationship characteristics of adolescents having an abortion in Portugal: a homogeneous or a heterogeneous group? | por |
dc.type | article | por |
degois.publication.firstPage | 53 | por |
degois.publication.lastPage | 61 | por |
degois.publication.issue | 1 | por |
degois.publication.title | The European Journal of Contraception & Reproductive Health Care | por |
dc.peerreviewed | yes | por |
dc.identifier.doi | 10.1080/13625187.2016.1266323 | - |
degois.publication.volume | 22 | por |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.researchunit | Center for Research in Neuropsychology and Cognitive Behavioral Intervention (CINEICC) | - |
crisitem.author.researchunit | Center for Research in Neuropsychology and Cognitive Behavioral Intervention (CINEICC) | - |
crisitem.author.researchunit | Center for Research in Neuropsychology and Cognitive Behavioral Intervention (CINEICC) | - |
crisitem.author.parentresearchunit | Faculty of Psychology and Educational Sciences | - |
crisitem.author.parentresearchunit | Faculty of Psychology and Educational Sciences | - |
crisitem.author.parentresearchunit | Faculty of Psychology and Educational Sciences | - |
crisitem.author.orcid | 0000-0001-7790-0830 | - |
crisitem.author.orcid | 0000-0002-1141-6015 | - |
crisitem.author.orcid | 0000-0002-5083-7322 | - |
Aparece nas coleções: | I&D CINEICC - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Sociodemographic, sexual, reproductive and relationship characteristics of adolescents having an abortion in Portugal_ A homogeneous or a heterogeneous group.pdf | 300.64 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.