Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/46678
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zeferino, João A. | - |
dc.contributor.author | Antunes, António P. | - |
dc.contributor.author | Cunha, Maria C. | - |
dc.date.accessioned | 2018-01-23T11:35:57Z | - |
dc.date.available | 2018-01-23T11:35:57Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.issn | 0733-9496 | por |
dc.identifier.uri | https://hdl.handle.net/10316/46678 | - |
dc.description | The authors acknowledge the publisher in granting permission for making post-print version available in open access institutional repository. | por |
dc.description.abstract | Regional wastewater systems are used for the collection and treatment of the wastewater generated in a region and aimed at guaranteeing surface water quality. The volumes of wastewater to process depend on future population and thus are affected by the uncertainty inherent to population dynamics. In this article, we present a robust approach to the planning of regional wastewater systems under population dynamics uncertainty. The approach searches for the optimal configuration of the sewer networks and for the best location, type, and size of the possible pump stations and treatment plants to include in the system. It assumes uncertainty to be described by a given number of discrete scenarios of known probabilities and relies on discrete nonlinear optimization models whose objective is to minimize the expected regret of solutions with respect to total costs. As demonstrated through a case study developed for the North Baixo Mondego area in central Portugal, the results obtained through the proposed approach provide clear insights into the wastewater system planning decisions to make and do not require excessive computational effort. | por |
dc.language.iso | eng | por |
dc.publisher | American Society of Civil Engineers (ASCE) | por |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH/BD/31080/2006/PT | por |
dc.rights | openAccess | por |
dc.subject | Wastewater systems | por |
dc.subject | population projections | por |
dc.subject | robust optimization | por |
dc.subject | simulated annealing | por |
dc.title | Regional Wastewater System Planning under Population Dynamics Uncertainty | por |
dc.type | article | - |
degois.publication.firstPage | 322 | por |
degois.publication.lastPage | 331 | por |
degois.publication.issue | 3 | por |
degois.publication.title | Journal of Water Resources Planning and Management | por |
dc.relation.publisherversion | https://ascelibrary.org/doi/abs/10.1061/%28ASCE%29WR.1943-5452.0000334 | por |
dc.peerreviewed | yes | por |
dc.identifier.doi | 10.1061/(ASCE)WR.1943-5452.0000334 | por |
degois.publication.volume | 140 | por |
uc.controloAutoridade | Sim | - |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Departamento de Engenharia Civil | - |
crisitem.author.parentdept | Faculty of Sciences and Technology | - |
crisitem.author.researchunit | MARE - Marine and Environmental Sciences Centre | - |
crisitem.author.researchunit | CITTA - Research Centre for Territory, Transports and Environment | - |
crisitem.author.researchunit | CEMMPRE - Centre for Mechanical Engineering, Materials and Processes | - |
crisitem.author.orcid | 0000-0002-9482-8540 | - |
crisitem.author.orcid | 0000-0002-8265-9225 | - |
crisitem.author.orcid | 0000-0002-0903-785X | - |
Appears in Collections: | FCTUC Eng.Civil - Artigos em Revistas Internacionais |
SCOPUSTM
Citations
17
checked on Oct 28, 2024
WEB OF SCIENCETM
Citations
10
15
checked on Nov 2, 2024
Page view(s)
350
checked on Nov 6, 2024
Download(s) 50
497
checked on Nov 6, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.