Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/46682
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pinto, Rute | - |
dc.contributor.author | Cunha, Maria da Conceição | - |
dc.contributor.author | Roseta-Palma, Catarina | - |
dc.contributor.author | Marques, João Carlos | - |
dc.date.accessioned | 2018-01-23T12:00:28Z | - |
dc.date.available | 2018-01-23T12:00:28Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.issn | 2198-7491 | por |
dc.identifier.uri | https://hdl.handle.net/10316/46682 | - |
dc.description | The authors acknowledge the publisher in granting permission for making post-print version available in open access institutional repository. | por |
dc.description.abstract | Ecosystem sustainable management, and the underlying decision-making process, generally requires the analysis of ecological, social and economic information, integrating both value judgements and policy goals. Since this process can be regarded as complex and tricky, natural resource management requires a well-structured and transparent decision-making process. In this regard, it is necessary to search for and implement sets of measures which can effectively solve emerging problems. Based on the assumption that decisions concerning the management of watersheds may imply trade-offs between their different functions, the intent was to test if software tools, such as MULINO, could be used to enhance multi-level governance of ecosystems. To achieve this, the DPSIR and MCA were incorporated, to analyze and quantify the explicit trade-offs between several types of services provided by estuarine ecosystems and stakeholder objectives. The Mondego Estuary (Portugal) was used as case study. This system is under constant pressure, from both natural and anthropogenic drivers. Urban expansion and tourism were identified as having a strong impact on system development, while agriculture, although declining, had a determinant role in the system’s status. The study evaluated potential alternatives focusing on the water quality improvement goals that could be designed for the system. The MCA ranked several alternatives and pinpointed as the ʺbestʺ option the alternative that combines buffer zones, eco-tourism enhancement, wastewater treatment plant development, the Murraceira trademark and bivalves bio-control. This analysis allowed a simplification of several management objectives; nonetheless, further tests are still required to understand the real connection between these outcomes and decision-makers. | por |
dc.language.iso | eng | por |
dc.publisher | Springer | por |
dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/116313/PT | por |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/136057/PT | por |
dc.rights | openAccess | por |
dc.subject | Water quality improvements | por |
dc.subject | WFD | por |
dc.subject | DPSIR framework | por |
dc.subject | Ecosystem services | por |
dc.subject | MULINO-MCA | por |
dc.subject | Decision-support system | por |
dc.title | Mainstreaming Sustainable Decision-making for Ecosystems: Integrating Ecological and Socio-economic Targets within a Decision Support System | por |
dc.type | article | - |
degois.publication.firstPage | 7 | por |
degois.publication.lastPage | 19 | por |
degois.publication.issue | 1 | por |
degois.publication.title | Environmental Processes | por |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s40710-014-0006-x | por |
dc.peerreviewed | yes | por |
dc.identifier.doi | 10.1007/s40710-014-0006-x | por |
degois.publication.volume | 1 | por |
uc.controloAutoridade | Sim | - |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Departamento de Engenharia Civil | - |
crisitem.author.parentdept | Faculty of Sciences and Technology | - |
crisitem.author.researchunit | CEMMPRE - Centre for Mechanical Engineering, Materials and Processes | - |
crisitem.author.researchunit | MARE - Marine and Environmental Sciences Centre | - |
crisitem.author.orcid | 0000-0002-0903-785X | - |
crisitem.author.orcid | 0000-0001-8865-8189 | - |
Appears in Collections: | FCTUC Eng.Civil - Artigos em Revistas Internacionais |
SCOPUSTM
Citations
19
checked on Oct 28, 2024
WEB OF SCIENCETM
Citations
10
14
checked on Nov 2, 2024
Page view(s)
375
checked on Nov 6, 2024
Download(s)
322
checked on Nov 6, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.