Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/8318
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Feio, Maria João | - |
dc.contributor.author | Reynoldson, Trefor B. | - |
dc.contributor.author | Graça, Manuel A. | - |
dc.date.accessioned | 2009-02-09T14:33:38Z | - |
dc.date.available | 2009-02-09T14:33:38Z | - |
dc.date.issued | 2006 | en_US |
dc.identifier.citation | International Review of Hydrobiology. 91:6 (2006) 509-520 | en_US |
dc.identifier.uri | https://hdl.handle.net/10316/8318 | - |
dc.description.abstract | In this study we investigate how seasonal variability in aquatic macroinvertebrate communities affects the performance of a predictive model developed to assess environmental quality. Macroinvertebrates were sampled from nine not visibly disturbed sites located in different streams of the Mondego catchment across a full year. Organisms were identified to the lowest practicable taxonomic level and their abundances recorded at three taxonomic levels (order, family and lowest level). The seasonal samples were examined with regard to seasonal variation using three predictive models at order, family and lowest taxonomic level. The models showed increasing effect of seasonal changes across taxonomic levels, from order to the lowest level. When using the current models samples should be taken in the same season as the reference sites were sampled. Furthermore, data from more reference sites should be added to the model in order to encompass sufficient natural variation and allow the use of the model in different seasons. (© 2006 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim) | en_US |
dc.language.iso | eng | eng |
dc.rights | openAccess | eng |
dc.title | Effect of Seasonal Changes on Predictive Model Assessments of Streams Water Quality with Macroinvertebrates | en_US |
dc.type | article | en_US |
dc.identifier.doi | 10.1002/iroh.200610877 | en_US |
uc.controloAutoridade | Sim | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Com Texto completo | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
crisitem.author.researchunit | MARE - Marine and Environmental Sciences Centre | - |
crisitem.author.researchunit | MARE - Marine and Environmental Sciences Centre | - |
crisitem.author.orcid | 0000-0003-0362-6802 | - |
crisitem.author.orcid | 0000-0002-6470-8919 | - |
Appears in Collections: | FCTUC Ciências da Vida - Artigos em Revistas Internacionais |
SCOPUSTM
Citations
23
checked on Nov 4, 2024
WEB OF SCIENCETM
Citations
5
22
checked on Nov 2, 2024
Page view(s) 20
749
checked on Oct 29, 2024
Download(s) 20
904
checked on Oct 29, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.