Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/95437
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | T. Addison, John | - |
dc.contributor.author | Teixeira, Paulino | - |
dc.date.accessioned | 2021-07-15T11:17:58Z | - |
dc.date.available | 2021-07-15T11:17:58Z | - |
dc.date.issued | 2020-01-08 | - |
dc.identifier.issn | 0007-1080 | pt |
dc.identifier.issn | 1467-8543 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/95437 | - |
dc.description.abstract | Using European Company Survey data, this paper explores the relationship between trust and establishment performance under two different types of workplace representation, works councils on the one hand and union bodies on the other. Trust is initially measured using the individual survey respondent’s assessment of the ‘contribution’ of the other side, the rating of the employee representative being favoured over that of management as less subject to feedback from performance. Although the potential endogeneity of employee trust in management is modelled, a preferred inverse measure of trust (or dissonance) is then constructed from the discrepancy between the assessments of the two sides of the quality of workplace industrial relations. Employee trust is associated throughout with improved establishment performance, and conversely for the dissonance counterpart. In their presence, there is no suggestion that one type of workplace representation is superior to another. Simply put, good industrial relations trumps institutional form. | pt |
dc.language.iso | eng | pt |
dc.publisher | Wiley | pt |
dc.rights | embargoedAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt |
dc.subject | trust, dissonance, workplace employee representation, economic/financial performance, labour productivity | pt |
dc.title | Trust and Workplace Performance | pt |
dc.type | article | - |
degois.publication.title | British Journal of Industrial Relations | pt |
dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/10.1111/bjir.12517 | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.1111/bjir.12517 | pt |
degois.publication.volume | 58 | pt |
dc.date.embargo | 2022-01-07 | * |
uc.date.periodoEmbargo | 730 | pt |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Com Texto completo | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
crisitem.author.researchunit | Group for Monetary and Financial Studies | - |
crisitem.author.researchunit | CeBER – Centre for Business and Economics Research | - |
crisitem.author.orcid | 0000-0002-1285-6776 | - |
Aparece nas coleções: | I&D CeBER - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Estudo Geral_TRUST AND WORKPLACE PERFORMANCE.pdf | Trust and Workplace Performance | 958.64 kB | Adobe PDF | Ver/Abrir |
Citações SCOPUSTM
10
Visto em 14/out/2024
Citações WEB OF SCIENCETM
8
Visto em 2/nov/2024
Visualizações de página
95
Visto em 29/out/2024
Downloads
100
Visto em 29/out/2024
Google ScholarTM
Verificar
Altmetric
Altmetric
Este registo está protegido por Licença Creative Commons