Matias, T.
Loading...
2
0
20
0
false
Credit Name
Matias, T.
Name
Matias, Telma
Variants
Matias, T.
Status
UC Researcher
Loading...
3
0
20
0
false
Publications
(All)
Results 1-11 of 11 (Search time: 0.009 seconds).
Issue Date | Title | Author(s) | Type | Access | |
---|---|---|---|---|---|
1 | 2019 | An equivalent self-adjusted heat capacity method for modelling heat diffusion problems with solid-liquid phase-change | Soares, Nelson ; Rosa, Nuno; Matias, Telma ; Lopes, António Gameiro ; Simões, Pedro Nuno ; Durães, Luísa ; Costa, José Joaquim | conferenceObject | openAccess |
2 | 7-Mar-2018 | Apresentação do projeto PCMs4Buildings | Soares, N. ; Lopes, A. G. ; Gaspar, A. R. ; Martins, C. ; Durães, L. ; Gonçalves, M. ; Santos, P. ; Simões, P. N. ; Matias, T. ; Costa, J.J. | conferenceObject | openAccess |
3 | Oct-2017 | Apresentação do projeto PCMs4Buildings - Sistemas com cavidades retangulares com materiais de mudança de fase (PCMs) para o aproveitamento de energia solar térmica em edifícios | Soares, N. ; Lopes, A.G. ; Gaspar, A. R. ; Durães, L. ; Gonçalves, M. ; Santos, P. ; Simões, P. N. ; Matias, T. ; Costa, J.J. | conferenceObject | openAccess |
4 | Jun-2018 | Book of extended abstracts and posters. Seminar PCMs4Buildings – PCMs: Thermophysical characterization and buildings' applications | Gaspar, Adélio R.; Ramos, Ana ; Costa, José J. ; Durães, Luisa ; Soares, N.; Simões, Pedro N. ; Matias, Telma | book | openAccess |
5 | 2020 | Can movable PCM-filled TES units be used to improve the performance of PV panels? Overview and experimental case-study | Soares, N. ; Costa, J. J.; Gaspar, A. R. ; Matias, T. ; Simões, Pedro Nuno ; Durães, L. | article | openAccess |
6 | 2013 | Silica based aerogel-like materials obtained by quick microwave drying | Durães, L. ; Matias, T. ; Patrício, R. ; Portugal, A. | article | openAccess |
7 | 2015 | Silica-based aerogels as adsorbents for phenol-derivative compounds | Matias, Telma ; Marques, Joana ; Quina, Margarida J. ; Gando-Ferreira, Licínio ; Valente, Artur J. M. ; Portugal, António ; Durães, Luísa | article | openAccess |
8 | Jun-2018 | Systems with PCM-filled rectangular cavities for the storage of solar thermal energy for buildings: the case of the PCMs4Buildings project | Soares, N. ; Lopes, A. G. ; Gonçalves, M. ; Gaspar, A. R. ; Martins, C. ; Matias, T. ; Santos, P. ; Simões, P. N. ; Durães, L. ; Costa, J. J. | conferenceObject | openAccess |
9 | 2019 | Temperature regulation of polycrystalline silicon photovoltaic panels with movable thermal energy storage units filled with phase change materials | Soares, Nelson ; Gaspar, Adélio Rodrigues ; Matias, Telma ; Lopes, António Gameiro ; Simões, Pedro Nuno ; Durães, Luísa ; Costa, José Joaquim | conferenceObject | openAccess |
10 | Jun-2018 | The importance of the thermophysical characterization of microencapsulated PCMs for the numerical analysis of the heat transfer with solid-liquid phase change | Soares, N. ; Luzio, A. ; Matias, T. ; Simões, P. N. ; Durães, L. ; Costa, J.J. | conferenceObject | openAccess |
11 | Jun-2018 | Thermophysical characterization of commercial paraffin-based PCMs for low temperature thermal energy storage applications | Matias, T. ; Soares, N. ; Campos-Gonçalves, I. ; Costa, J.J. ; Simões, P. N. ; Durães, L. | conferenceObject | openAccess |
Projects
(Co-Investigators)
Results 1-1 of 1 (Search time: 0.001 seconds).