Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 31
Issue Date | Title | Author(s) | Type | Access |
---|---|---|---|---|
2018 | Planeta matemático: o jogo | Caseiro, Raquel ; Pascoal, Marta ; Pena, Gonçalo | conferenceObject | openAccess |
2012 | Advances in FEEL++ : A domain specific embedded language in C++ for partial differential equations | Prud'homme, C.; Chabannes, V.; Doyeux, V.; Ismail, M.; Samake, A.; Pena, Gonçalo ; Daversin, C.; Trophime, C. | conferenceObject | openAccess |
2012 | Memory effect in time and space in non Fickian diffusion phenomena | Ferreira, J. A. ; Pena, Goncalo | conferenceObject | openAccess |
27-Oct-2023 | GeoGebra em Aula. Livro de resumos do XI Dia GeoGebra Iberoamericano | book | openAccess | |
2013 | A Viscoelastic Model for Glioma Growth | Branco, João; Ferreira, José Augusto; Oliveira, Paula de | article | openAccess |
1993 | Normalité asymptotique des erreurs quadratiques integrées d'estimateurs par noyau sous des conditions de mélangeance | Tenreiro, Carlos | article | openAccess |
1994 | M-estimateurs à noyau | Gouriéroux, Christian ; Monfort, Alain; Tenreiro, Carlos | article | openAccess |
2007 | O teste de Bickel-Rosenblatt com janela fixa para uma hipótese de uniformidade | Tenreiro, Carlos | article | openAccess |
2003 | Selecção multietápica da janela para o estimador do núcleo da função de distribuição | Tenreiro, Carlos | article | openAccess |
1994 | Um teste de adequação dum modelo paramétrico de regressão sob condições de dependência | Tenreiro, Carlos | article | openAccess |
1994 | O teste de ajustamento de Bickel-Rosenblatt generalizado a processos misturadores | Tenreiro, Carlos | article | openAccess |
2017 | Dissimilarity Measure of Consecutive Frames in Wireless Capsule Endoscopy Videos: A Way of Searching for Abnormalities | Figueiredo, Isabel Narra ; Leal, Carlos ; Pinto, Luis ; Figueiredo, Pedro N. ; Tsai, Richard | article | openAccess |
2014 | Efficient Cardinality/Mean-Variance Portfolios | Brito, R. Pedro ; Vicente, Luís Nunes | article | embargoedAccess |
2013 | Explicit and Semi-implicit Complex-Diffusion Schemes for Optical Coherence Tomography Despeckling | Rodrigues, Pedro ; Guimarães, Pedro ; Araújo, Adérito ; Barbeiro, Sílvia ; Bernardes, Rui ; Serranho, Pedro | article | embargoedAccess |
2013 | A Splitting Algorithm for Medical Image Denoising | Araújo, Adérito | article | openAccess |
2013 | Numerical solution of time-dependent Maxwell’s equations for modeling scattered electromagnetic wave’s propagation | Araújo, Adérito ; Barbeiro, Sílvia ; Pinto, Luís ; Caramelo, Francisco ; Correia, António L. ; Morgado, Miguel ; Serranho, Pedro ; Silva, Ana S.C. ; Be | article | openAccess |
2013 | Geometric Hamiltonian Formulation of a Variational Problem Depending on the Covariant Acceleration | Abrunheiro, Lígia ; Camarinha, Margarida ; Clemente-Gallardo, Jesús | article | openAccess |
2014 | A hybrid numerical method for a two-dimensional second order hyperbolic equation | Araújo, Adérito ; Neves, Cidália ; Sousa, Ercília | article | openAccess |
2015 | Iontophoresis - estimating the released drug | Ferreira, José Augusto | article | openAccess |
2015 | A mathematical model of controlled drug release in a completely detached vitreous | Ferreira, José Augusto ; Oliveira, Paula de ; Silva, Pascoal ; Silva, Rufino | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 31
Recent Submissions