Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/89423
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Clementino, Maria Manuel | - |
dc.contributor.author | Janelidze, George | - |
dc.date.accessioned | 2020-06-02T10:41:13Z | - |
dc.date.available | 2020-06-02T10:41:13Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.uri | https://hdl.handle.net/10316/89423 | - |
dc.description.abstract | We make three independent observations on characterizing effective descent morphisms in the category of topological spaces. The first of them proposes a new modification of known characterizations of effective descent morphisms of general spaces, while the other two are devoted to locally finite and Hausdorff spaces, respectively. The Hausdorff case is considered, as far as we could, at the more general level of relational algebras in the sense of M. Barr. | pt |
dc.language.iso | eng | pt |
dc.publisher | Elsevier | pt |
dc.relation | CMUC-UID/MAT/00324/2019 | pt |
dc.rights | embargoedAccess | pt |
dc.subject | Monad; Effective descent morphism; Relational algebra; Ultrafilter monad; Locally finite space; Hausdorff space; Alexandrov space | pt |
dc.title | Another note on effective descent morphisms of topological spaces and relational algebras | pt |
dc.type | article | - |
degois.publication.title | Topology and its Applications | pt |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0166864119303669 | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.1016/j.topol.2019.106961 | pt |
degois.publication.volume | 273 | pt |
dc.date.embargo | 2022-03-01 | * |
uc.date.periodoEmbargo | 730 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.researchunit | CMUC - Centre for Mathematics of the University of Coimbra | - |
crisitem.author.orcid | 0000-0002-2653-8090 | - |
Aparece nas coleções: | I&D CMUC - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
CJ_effective_descent_revised.pdf | 263.56 kB | Adobe PDF | Ver/Abrir |
Visualizações de página
148
Visto em 6/nov/2024
Downloads
112
Visto em 6/nov/2024
Google ScholarTM
Verificar
Altmetric
Altmetric
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.