Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/90468
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Gutiérrez García, Javier | - |
dc.contributor.author | Kubiak, Tomasz | - |
dc.contributor.author | Picado, Jorge | - |
dc.date.accessioned | 2020-07-20T15:10:01Z | - |
dc.date.available | 2020-07-20T15:10:01Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://hdl.handle.net/10316/90468 | - |
dc.description.abstract | Hereditary extremal disconnectedness of frames and its equivalent form of complete extremal disconnectedness are the topic of this paper. We study them in parallel with the corresponding normality properties of frames. Among several characterizations, we show that a frame is hereditarily normal [resp., hereditarily extremally disconnected] if and only if all its open and dense sublocales [resp., closed and dense sublocales] are normal [resp., extremally disconnected]. Even if spaces typically have more sublocales than subspaces, hereditary normality and hereditary extremal disconnectedness are shown to be conservative extensions of the classical properties. Furthermore, we provide such a general setting that permits us to treat several variants of the concepts under study in a unified way. Some of the presented results are new for the traditional topological spaces. | pt |
dc.language.iso | eng | pt |
dc.publisher | Elsevier | pt |
dc.relation | UID/MAT/00324/2019 | pt |
dc.rights | embargoedAccess | pt |
dc.subject | Frame; Locale; Sublocale; Normality; Extremal disconnectedness; Hereditary normality; Complete normality; Hereditary extremal disconnectedness; Complete extremal disconnectedness; Density. | pt |
dc.title | On hereditary properties of extremally disconnected frames and normal frames | pt |
dc.type | article | - |
degois.publication.title | Topology and its Applications | pt |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0166864119303839 | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.1016/j.topol.2019.106978 | pt |
degois.publication.volume | 273 | pt |
dc.date.embargo | 2021-12-31 | * |
uc.date.periodoEmbargo | 730 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.researchunit | CMUC - Centre for Mathematics of the University of Coimbra | - |
crisitem.author.orcid | 0000-0001-7837-1221 | - |
Aparece nas coleções: | I&D CMUC - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
HED(Revised).pdf | 206.78 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.