Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/94373
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soares, Ines | - |
dc.contributor.author | Alves, Maria João | - |
dc.contributor.author | Henggeler Antunes, Carlos | - |
dc.date.accessioned | 2021-04-21T15:37:36Z | - |
dc.date.available | 2021-04-21T15:37:36Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 03772217 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/94373 | - |
dc.description.abstract | In this paper, a deterministic bounding procedure for the global optimization of a mixed-integer bi-level programming problem is proposed. The aim has been to develop an efficient algorithm to deal with a case study in the electricity retail market. In this problem, an electricity retailer wants to define a timeof-use tariff structure to maximize profits, but he has to take into account the consumers’ reaction by means of re-scheduling appliance operation to minimize costs. The problem has been formulated as a bi-level mixed-integer programming model. The algorithm we propose uses optimal-value-function reformulations based on similar principles as the ones that have been used by other authors, which are adapted to the characteristics of this type of (pricing optimization) problems where no upper (lower) level variables appear in the lower (upper) level constraints. The overall strategy consists of generating a series of convergent upper bounds and lower bounds for the upper-level objective function until the difference between these bounds is below a given threshold. Computational results are presented as well as a comparison with a hybrid approach combining a particle swarm optimization algorithm to deal with the upper-level problem and an exact solver to tackle the lower-level problem, which we have previously developed to address a similar case study. When the lower-level model is difficult, a significant relative MIP gap is unavoidable when solving the algorithm’s subproblems. Novel reformulations of those subproblems using “elastic” variables are proposed trying to obtain meaningful lower/upper bounds within an acceptable computational time. | pt |
dc.language.iso | eng | pt |
dc.publisher | Elsevier | pt |
dc.relation | UIDB/05037/2020 | pt |
dc.relation | POCI-01-0145-FEDER-016434 | pt |
dc.relation | CENTRO-01-0145-FEDER-000006 | pt |
dc.relation | POCI-01-0145-FEDER-028040 | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB/00308/2020 | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt |
dc.subject | Global optimization | pt |
dc.subject | Bi-level optimization | pt |
dc.subject | Mixed-integer linear programming mode | pt |
dc.subject | Pricing problem | pt |
dc.subject | Dynamic tariffs | pt |
dc.subject | Electricity retail market | pt |
dc.subject | Demand response | pt |
dc.title | A deterministic bounding procedure for the global optimization of a bi-level mixed-integer problem | pt |
dc.type | article | - |
degois.publication.firstPage | 52 | pt |
degois.publication.lastPage | 66 | pt |
degois.publication.issue | 1 | pt |
degois.publication.title | European Journal of Operational Research | pt |
dc.relation.publisherversion | https://doi.org/10.1016/j.ejor.2020.09.015 | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.1016/j.ejor.2020.09.015 | pt |
degois.publication.volume | 291 | pt |
dc.date.embargo | 2021-01-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Com Texto completo | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
crisitem.author.researchunit | INESC Coimbra – Institute for Systems Engineering and Computers at Coimbra | - |
crisitem.author.researchunit | CeBER – Centre for Business and Economics Research | - |
crisitem.author.researchunit | INESC Coimbra – Institute for Systems Engineering and Computers at Coimbra | - |
crisitem.author.orcid | 0000-0002-2268-0110 | - |
crisitem.author.orcid | 0000-0003-4754-2168 | - |
crisitem.project.grantno | CeBER- Centre for Business and Economics Research | - |
crisitem.project.grantno | Institute for Systems Engineering and Computers at Coimbra - INESC Coimbra | - |
Appears in Collections: | I&D CeBER - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SoaresAlvesAntunes_EJOR2021_AcceptedVersion.pdf | 761.96 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
12
checked on Apr 22, 2024
WEB OF SCIENCETM
Citations
8
checked on May 2, 2024
Page view(s)
186
checked on Oct 30, 2024
Download(s)
123
checked on Oct 30, 2024
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License