Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
Issue Date | Title | Author(s) | Type | Access |
---|---|---|---|---|
15-Apr-2021 | Supplementary data to Barriers on establishing passive strategies in office spaces: a case study in a historic university building | Saraiva, Nuno Baía ; Pereira, Luisa Dias ; Gaspar, Adélio Rodrigues ; Costa, José Joaquim da | other | openAccess |
Dec-2019 | Implementation of EnergyPlus Objects in SAPTool | Fernandes, Marco | book | openAccess |
7-Mar-2018 | Apresentação do projeto PCMs4Buildings | Soares, N. ; Lopes, A. G. ; Gaspar, A. R. ; Martins, C. ; Durães, L. ; Gonçalves, M. ; Santos, P. ; Simões, P. N. ; Matias, T. ; Costa, J.J. | conferenceObject | openAccess |
16-May-2018 | Estudo Geral - Methodology to develop an excel tool aiming at estimating the heating energy demands of the AHUs | Pereira, Luísa Dias ; Lamas, Francisco ; Silva, Manuel Gameiro da | article | openAccess |
2006 | Smart capabilities of a laminated piezoelectric plate model | Costa, I. ; Figueiredo, I. ; Leal, R. ; Oliveira, P. ; Stadler, G. | preprint | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
Recent Submissions